Sea Turtle Nesting Statistics
Kemp's ridley sea turtles, a critically endangered species, nest on the beaches of Tecolutla, Veracruz, Mexico from March through July. Green turtles and hawksbill turtles also nest during this time period as well as into the fall. Below are nesting statistics for all of these species along the Tecolutla beaches, some 31 miles of beachfront, since 2000.
Kemp's Ridley (Lepidochelys kempii)
Notes:
- 2019 - Severe drought limited nesting
- 2008 - Hurricane Ike (some nests lost)
- 2007 - Hurricanes Dean and Lawrence (nests lost: 3 Kemp's ridley)
- 2003 - Severe drought resulted in loss of nests
Year | Number of Nests Protected | Number of Eggs Protected | Number of Hatchlings |
---|---|---|---|
2020 | 717 | - | - |
2019 | 573 | 56,523 | 42,500 |
2018 | 647 | 59,107 | 54,192 |
2017 | 747 | 72,871 | 68,225 |
2016 | 672 | 64,303 | 59,595 |
2015 | 485 | 46,878 | 43,191 |
2014 | 478 | 46,224 | 41,127 |
2013 | 819 | 79,698 | 71,362 |
2012 | 812 | 78,893 | 70,756 |
2011 | 693 | 68,681 | 60,190 |
2010 | N/A | N/A | N/A |
2009 | 671 | 63,682 | 51,779 |
2008 | 790 | 77,448 | 66,573 |
2007 | 407 | 39,537 | 35,709 |
2006 | 384 | 35,804 | 32,720 |
2005 | 397 | 38,763 | 32,476 |
2004 | 190 | 19,779 | 17,403 |
2003 | 129 | 12,710 | 10,720 |
2002 | 179 | 17,752 | 16,039 |
2001 | 151 | 14,700 | 13,000 |
2000 | 92 | 9,050 | 8,100 |
Green Turtle (Chelonia mydas)
Notes:
- 2019 - Sever drought limited nesting
- 2008 - Hurricane Ike (some nests lost)
- 2007 - Hurricanes Dean and Lawrence (nests lost: 14 green)
- 2003 - Severe drought resulted in loss of nests
Year | Number of Nests Protected | Number of Eggs Protected | Number of Hatchlings |
---|---|---|---|
2019 | 237 | 24,578 | 16,000 |
2018 | 181 | 19,430 | 17,405 |
2017 | 258 | 25,352 | 23,839 |
2016 | 155 | 14,139 | 12,675 |
2015 | 89 | 20,107 | 16,555 |
2014 | 89 | 9484 | 8163 |
2013 | 156 | 15,785 | 13,259 |
2012 | 115 | 11,599 | 9,083 |
2011 | 93 | 9,098 | 6,504 |
2010 | N/A | N/A | N/A |
2009 | 58 | 5,636 | 3,925 |
2008 | 63 | 6,358 | 4,330 |
2007 | 49 | 5,349 | 2,821 |
2006 | 32 | 3,271 | 2,905 |
2005 | 31 | 3,442 | 2,746 |
2004 | 22 | 2,601 | 2,258 |
2003 | 3 | 333 | 225 |
2002 | 20 | 2,032 | 1,708 |
2001 | 16 | 1,652 | 1,250 |
2000 | 12 | 1,230 | 860 |
Hawksbill (Eretmochelys imbricata)
Notes:
- 2019 - Severe drought limited nesting
- 2008 - Hurricane Ike (some nests lost)
- 2007 - Hurricanes Dean and Lawrence (nests lost: 2 hawksbill)
- 2003 - Severe drought resulted in loss of nests
Year | Number of Nests Protected | Number of Eggs Protected | Number of Hatchlings |
---|---|---|---|
2019 | 3 | 410 | 256 |
2018 | 2 | 280 | 230 |
2017 | 4 | 487 | 403 |
2016 | NONE | - | - |
2015 | NONE | - | - |
2014 | NONE | - | - |
2013 | NONE | - | - |
2012 | 12 | - | - |
2011 | 1 | 130 | 79 |
2010 | N/A | N/A | N/A |
2009 | 6 | 647 | 281 |
2008 | 3 | 345 | 195 |
2007 | 2 | 112 | 0 |
2006 | - | - | - |
2005 | 3 | 309 | 234 |
2004 | 0 | 0 | 0 |
2003 | 1 | 97 | 80 |
2002 | 5 | 420 | 353 |
2001 | 4 | 427 | 358 |
2000 | 3 | 334 | 270 |